Showing Results 1 - 15 of 18
MLS #: 3622758 | $1,090,000 | 9052 Ruby Valley Road - Ruby Valley, NV 89833
51.28 Acres
This one of a kind Ruby Valley Ranchette has just come available. Equestrian & cattle retreat consisting of 51 acres of native grassland in the heart of Ruby Valley, with a seasonal stream running...
MLS #: 3623070 | $429,999 | 114 Glen Brier Drive - Spring Creek, NV 89815
3 Beds | 2 Baths | 1,800 Sq. Ft. | 1.01 Acres | Yr. Built: 2021
This stunning modern home is less than 2 years old! Featuring 3 bedrooms, 2 bathrooms, and a HUGE 3 car garage. The kitchen features an oversized island and plenty of cupboard space. Living area is al...
File #: 3620807 | $292,000 | 169 Bellwood Drive - Spring Creek, NV 89815
3 Beds | 2.00 Acres | Yr. Built: 1996
Don't miss this 3 bedroom 2 bathroom home that is close to the marina! This home features an open layout, gorgeous kitchen, and large living room. But the outside is the best part! On nearly 1.6 acres...
File #: 3618741 | $273,000 | 373 Country Club Pk - Spring Creek, NV 89815
3 Beds | 1.10 Acres | Yr. Built: 2019
Like new home located close to the new elementary in Spring Creek! This Beck home was built in March 2019. 3 bedrooms 2 bathrooms with a split floor plan. Gorgeous white cupboards and granite counter ...
File #: 3616437 | $261,900 | 373 Country Club Parkway - Spring Creek, NV 89815
3 Beds | 1,600 Sq. Ft. | 1.10 Acres
File #: 1617364 | $259,000 | 725 Parkridge Parkway - Spring Creek, NV 89815
3 Beds | 1,544 Sq. Ft. | 1.27 Acres
File #: 3618874 | $250,000 | 861 Thisle Drive - Spring Creek, NV 89815
3 Beds | 1,614 Sq. Ft. | 1.06 Acres
File #: 3617968 | $239,000 | 1017 Sewell Drive - Elko, NV 89801
4 Beds | 1,670 Sq. Ft. | 0.14 Acres
File #: 3617757 | $240,000 | 743 Alpine Drive - Spring Creek, NV 89815
4 Beds | 1,656 Sq. Ft.
File #: 3616478 | $225,000 | 1029 Highland Drive - Elko, NV 89801
3 Beds | 2,420 Sq. Ft. | 0.13 Acres
File #: 3617761 | $231,000 | 296 Country Club Place - Spring Creek, NV 89815
3 Beds | 2,052 Sq. Ft. | 1.00 Acres
File #: 3618546 | $229,900 | 658 Eastlake Drive - Spring Creek, NV 89815
3 Beds | 1,463 Sq. Ft. | 2.00 Acres
File #: 3617171 | $217,500 | 779 Devon Drive - Spring Creek, NV 89815
3 Beds | 1,232 Sq. Ft. | 2.00 Acres
File #: 3617933 | $195,205 | 670 8th Street - Elko, NV 89801
4 Beds | 1,584 Sq. Ft.
File #: 3618025 | $197,000 | 860 Carlin Court - Elko, NV 89801
4 Beds | 1,950 Sq. Ft. | 0.34 Acres
Page #: